Abercrombie, NS

Municipality/City: | Abercrombie |
Province/State: | Nova Scotia |
Model: | Single Axle Tanker |
Chassis Make: | Kenworth |
Chassis Model: | T370 |
Year Delivered: | 2018 |
Engine: | Paccar PX-9 |
Engine Horsepower: | 380 HP |
Pump Capacity: | 420 IGPM |
Water Tank Capacity: | 1600 Imp Gal |
Alexander First Nation, AB

Municipality/City: | Alexander First Nation |
Province/State: | Alberta |
Model: | H.E.A.T. Series Pumper |
Chassis Make: | Freightliner |
Chassis Model: | M2 106 |
Year Delivered: | 2022 |
Engine: | Cummins L9 |
Engine Horsepower: | 350 HP |
Pump Capacity: | 1250 IGPM |
Water Tank Capacity: | 1000 Imp Gal |
Allardville, NB

Municipality/City: | Allardville |
Province/State: | New Brunswick |
Model: | Pumper |
Chassis Make: | International |
Chassis Model: | HV607 |
Year Delivered: | 2019 |
Engine: | Cummins L9 |
Engine Horsepower: | 450 HP |
Pump Capacity: | 1050 IGPM |
Water Tank Capacity: | 1200 Imp Gal |
Alma, NS

Municipality/City: | Alma |
Province/State: | Nova Scotia |
Model: | Pumper |
Chassis Make: | Western Star |
Chassis Model: | 4700 |
Year Delivered: | 2014 |
Engine: | DD13 |
Engine Horsepower: | 470 HP |
Pump Capacity: | 1250 IGPM |
Water Tank Capacity: | 800 Imp Gal |
Alnwick-Haldimand, ON

Municipality/City: | Alnwick-Haldimand |
Province/State: | Ontario |
Model: | Pumper |
Chassis Make: | International |
Chassis Model: | HV 613 |
Year Delivered: | 2021 |
Engine: | A26 |
Engine Horsepower: | 430 HP |
Pump Capacity: | 1050 IGPM |
Water Tank Capacity: | 2310 Imp Gal |
Alvinston, ON

Municipality/City: | Alvinston |
Province/State: | Ontario |
Model: | Pumper |
Chassis Make: | Freightliner |
Chassis Model: | M2 106 |
Year Delivered: | 2015 |
Engine: | Cummins ISL |
Engine Horsepower: | 350 HP |
Pump Capacity: | 210 IGPM |
Water Tank Capacity: | 1600 Imp Gal |
Aylesford, NS

Municipality/City: | Alvinston |
Province/State: | Nova Scotia |
Model: | Pumper |
Chassis Make: | Spartan |
Chassis Model: | Metro Star X |
Year Delivered: | 2015 |
Engine: | Cummins ISL 9 |
Engine Horsepower: | 450 HP |
Pump Capacity: | 1500 IGPM |
Water Tank Capacity: | 800 Imp Gal |
Amherst, NS

Municipality/City: | Amherst |
Province/State: | Nova Scotia |
Model: | Pumper |
Chassis Make: | Spartan |
Chassis Model: | Metro Star X |
Year Delivered: | 2017 |
Engine: | Cummins L9 |
Engine Horsepower: | 400 HP |
Pump Capacity: | 1250 IGPM |
Water Tank Capacity: | 600 Imperial Gallons |
Amherst, NS

Municipality/City: | Amherst |
Province/State: | Nova Scotia |
Model: | Pumper |
Chassis Make: | Spartan |
Chassis Model: | Metro Star |
Year Delivered: | 2020 |
Engine: | Cummins L9 |
Engine Horsepower: | 400 HP |
Pump Capacity: | 1250 IGPM |
Water Tank Capacity: | 600 Imperial Gallons |